Measuring equipment for laboratory tests.
We provide the physical testing service according to the client’s requirements and specifications, we currently have:
Equipment | Function |
Fisherscope X-Ray XDL | Nickel-Chrome thickness measurement. |
Fisherscope MMS-PC | Total nickel thickness medition |
Couloscope-CMS2 STEP | Ni-Cr thickness measurement, Step-Test |
Surface Roughness Tester | Roughness Measurement. Ra,Rz, Rq y Rt. |
Spray chamber (Salt and CASS) | Accelerated corrosion test. |
Isoscope (Anodized Measurement) & Positector-6000 | Anodized thickness measurement. |
Metallurgical microscope | Ni-Cr-Anodized thickness measurement. |
NICKEL-CHROME
Corrosion in CASS chamber | ASTM-B-368 |
Corrosion in Salina chamber | ASTM-B-117 |
Ductility Test | ASTM-490 |
Microporosity Test | ASTM-456 |
Measurement of active sites in nickel plus chromium | ASTM-764 |
Metal layer adhesion tests | ASTM-571 |
Simultaneous test of thickness and electrochemical potential between layers | ASTM-764 |
Total nickel thickness test | ASTM-B-499 / (X-Ray) ASTM-B-568 |
Total chrome thickness test | (X-Ray) ASTM-B-568 |
Chrome thickness test (Drop method) | ASTM-B-556 |
Preparation of specimens with cross section | |
Loss of absorbent power of the anodic oxidation coating after sealing. | ISO 2143:2010 DIN EN 12373 |
ANODIZED
Stain resistance test of anodized on aluminum | ASTM-B-136 |
Anodizing thickness measurement test | ASTM-244 |
Corrosion in CASS chamber | ASTM-B-368 |
Corrosion in Salina chamber | ASTM-B-117 |
Roughness measurement test | |
Seal test | ASTM-B-136 / ISO 2143:DIN EN 12373 |
ADT test | ASTM-B-137 |
Loss of absorbent power of the anodic oxidation coating after sealing. | ISO 2143:2010 DIN EN 12373 |
For a quote for laboratory tests contact us and we will immediately offer you a solution.
NOTE: If you require any that appears mentioned, consult by phone or email.